| GROUP A | GROUP B | GROUP C | GROUP D | ||
|---|---|---|---|---|---|
| Day | Time | Subject | Subject | Subject | Subject |
| Saturday | 8½ – 9½ | Literature | Grammar1 | Writing1 | Computers |
| 9½ – 10½ | Literature | Grammar1 | Writing1 | Computers | |
| 10½ – 11½ | Computers | Writing1 | Literature | Grammar1 | |
| 11½ – 12½ | Computers | Writing1 | Literature | Grammar1 | |
| 12½ – 13½ | Writing1 | Computers | Grammar1 | Literature | |
| 13½ – 14½ | Writing1 | Computers | Grammar1 | Literature | |
| Sunday | 8½ – 9½ | ||||
| 9½ – 10½ | |||||
| 10½ – 11½ | |||||
| 11½ – 12½ | |||||
| 12½ – 13½ | |||||
| 13½ – 14½ | |||||
| Monday | 8½ – 9½ | phonestics | literature | arabic | reading |
| 9½ – 10½ | human rights | literature | arabic | reading | |
| 10½ – 11½ | reading | psychology | phonestics | human rights | |
| 11½ – 12½ | reading | psychology | human rights | phonestics | |
| 12½ – 13½ | psychology | phonestics | reading | arabic | |
| 13½ – 14½ | psychology | human rights | reading | arabic | |
| Tuesday | 8½ – 9½ | Grammar1 | reading | fundamental | listening |
| 9½ – 10½ | Grammar1 | reading | fundamental | listening | |
| 10½ – 11½ | listening | phonestics | psychology | fundamental | |
| 11½ – 12½ | listening | phonestics | psychology | fundamental | |
| 12½ – 13½ | phonestics | listening | Computers | psychology | |
| 13½ – 14½ | phonestics | listening | Computers | psychology | |
| Wednesday | 8½ – 9½ | Grammar1 | arabic | phonestics | literature |
| 9½ – 10½ | fundamental | arabic | phonestics | Grammar1 | |
| 10½ – 11½ | fundamental | literature | Grammar1 | writing | |
| 11½ – 12½ | literature | Grammar1 | listening | writing | |
| 12½ – 13½ | arabic | fundamental | listening | phonestics | |
| 13½ – 14½ | arabic | fundamental | literature | phonestics | |
| Thursday | 8½ – 9½ | ||||
| 9½ – 10½ | |||||
| 10½ – 11½ | |||||
| 11½ – 12½ | |||||
| 12½ – 13½ | |||||
| 13½ – 14½ |
